Dallas Zip Codes: Interactive Map
Explore Dallas by zip code using this interactive map from Maptive. Whether you’re analyzing demographics, planning sales routes, or reviewing regional data, this tool helps you visualize zip code boundaries across the city. Click on any area to get detailed information and customize the map to fit your specific needs. Perfect for business planning and local research.
Popular Zip Codes in Dallas Texas
ZIP Code | Area Name | Notable Landmarks | Relevant Facts |
75201 | Downtown (City Center) | Dallas Arts District – Dallas Museum of Art | Central business district of Dallas; second-largest in Texas. |
75202 | Downtown (West End) | Dealey Plaza and Sixth Floor Museum | Site of President John F. Kennedy assassination in 1963. |
75203 | Oak Cliff (Zoo Area) | Dallas Zoo | Oldest and largest zoo in Texas, established 1888. |
75204 | Uptown / East Dallas | Freedman Memorial Cemetery | Historic African-American burial ground established in 1861. |
75205 | Highland Park & University Park (Park Cities) | Highland Park Village | One of the wealthiest communities in Texas; an affluent enclave suburb. |
75206 | Lower Greenville (East Dallas) | Granada Theater | Known for nightlife and dining; prominent bar and restaurant district. |
75207 | Design District / Market Center | Dallas Market Center | Major showroom and wholesale trade complex. |
75208 | North Oak Cliff (Bishop Arts) | Bishop Arts District | Area with over 60 independent shops, restaurants, and galleries. |
75209 | Bluffview (NW Dallas) | Frontiers of Flight Museum | Upscale neighborhood with homes on bluffs and winding streets. |
75210 | Fair Park (South Dallas) | Fair Park, Cotton Bowl Stadium | Art Deco exposition site and historic landmark district. |
75211 | West Oak Cliff / Cockrell Hill | Dallas College Mountain View Campus | Cockrell Hill is an enclave city surrounded by Dallas. |
75212 | West Dallas | Trinity Groves | Dining and entertainment area near the Margaret Hunt Hill Bridge. |
75214 | Lakewood (East Dallas) | Lakewood Theater | Art Deco theater designated a Dallas Landmark District structure. |
75215 | The Cedars / South Dallas | Dallas Heritage Village at Old City Park | Open-air museum with 19th-century pioneer buildings. |
75216 | South Oak Cliff (Lancaster Corridor) | Dallas VA Medical Center | Veterans hospital on 84-acre campus with 289 beds. |
75217 | Pleasant Grove (SE Dallas) | Trinity River Audubon Center | 120-acre reclaimed nature preserve in the Great Trinity Forest. |
75218 | East Dallas (White Rock Lake) | Dallas Arboretum and Botanical Garden | 66-acre garden with horticultural displays on White Rock Lake. |
75219 | Oak Lawn / Victory Park | American Airlines Center | Cedar Springs is known for LGBTQ nightlife and events. |
75220 | Preston Hollow / NW Dallas | Bachman Lake Park | Prestigious estate neighborhood; former U.S. President George W. Bush resides here. |
75223 | East Dallas (Tenison Park) | Tenison Park Golf Course | Opened in 1924 as Dallas’s first public golf course. |
75224 | Oak Cliff (Wynnewood) | Wynnewood Village | Built in 1949; one of Dallas’s first postwar shopping centers. |
75225 | North Dallas / Park Cities | NorthPark Center | Opened in 1965; known for its art and upscale shopping. |
75226 | Deep Ellum (East Downtown) | Deep Ellum | Historic music and arts district since the 1920s. |
75235 | Medical District / Love Field | Dallas Love Field Airport | Site where Lyndon B. Johnson took the presidential oath in 1963. |
75237 | Red Bird (SW Dallas) | Dallas Executive Airport | Formerly Redbird Airport; renamed in 2002 to attract business use. |
75241 | Highland Hills (Pleasant Grove) | Paul Quinn College | HBCU relocated from Waco to Dallas in 1990. |
75243 | Lake Highlands / TI District | Texas Instruments Headquarters | Jack Kilby invented the microchip here in 1958. |
75240 | Far North Dallas (Addison area) | Galleria Dallas | Shopping mall opened in 1982 with an indoor ice rink. |
How many ZIP codes are in Dallas?
Dallas has 105 ZIP codes. This includes standard ZIP codes for residential and business areas, PO Box-only ZIP codes, and unique ZIP codes typically assigned to specific organizations or buildings.
How does Dallas compare to other major U.S. cities in terms of ZIP codes?
Here’s how Dallas compares:
-
New York, NY: 145 ZIP codes
-
Los Angeles, CA: 506 ZIP codes in the county; the city itself covers a large share
-
Chicago, IL: 91 ZIP codes
-
Houston, TX: 178 ZIP codes
-
Philadelphia, PA: 87 ZIP codes
Which ZIP codes in Dallas are the most populated?
Some of the most populated ZIP codes in Dallas include:
-
75217 – 84,944 residents
-
75211 – 74,937 residents
-
75228 – 68,069 residents
-
75243 – 63,755 residents
-
75227 – 57,695 residents
-
75287 – 54,115 residents
-
75216 – 51,082 residents
-
75220 – 45,780 residents
-
75231 – 43,882 residents
-
75206 – 39,551 residents
When were ZIP codes introduced in Dallas?
ZIP codes were introduced on July 1, 1963, as part of the nationwide Zone Improvement Plan. The goal was to streamline mail delivery by reducing sorting stops and improving delivery speed.
Why has the number of ZIP codes in Dallas changed over time?
As Dallas has grown, the postal service has adjusted ZIP code boundaries and added new codes to accommodate population increases and urban expansion. These changes help maintain efficient mail delivery across residential and commercial areas.
Have there been any demographic shifts within Dallas ZIP codes?
Yes. Between 2000 and 2010, many ZIP codes in Dallas saw notable changes in racial and ethnic composition, especially with growth in the Hispanic population. These shifts have continued in recent years as neighborhoods develop and change.
Are there ZIP code changes outside Dallas that impact the region?
While Dallas city ZIP codes have remained relatively stable, nearby areas like Collin County have seen ZIP code changes due to population growth. These adjustments help manage increased mail volume and reflect broader development patterns across the region.