Interactive Zip Code Map of Indianapolis, IN
This interactive map offers a comprehensive overview of Indianapolis’ ZIP code areas, allowing users to explore the city’s key demographic and economic data. The map displays each ZIP code’s boundaries and provides detailed information on the total population within each area, offering insight into the density and distribution of residents throughout the city.
ZIP Code | Area | Key Landmarks |
---|---|---|
46201 | Near Eastside | Bottleworks District, Paramount Theatre |
46202 | Downtown, Old Northside | Monument Circle, Indiana State Capitol, Lucas Oil Stadium |
46203 | South Indianapolis, Fountain Square | Fountain Square Theatre, Garfield Park |
46204 | Downtown | Indiana Convention Center, Bankers Life Fieldhouse, Soldiers and Sailors Monument |
46205 | Meridian-Kessler, Mapleton-Fall Creek | Indianapolis Museum of Art (Newfields), Crown Hill Cemetery |
46208 | Butler-Tarkington, Crown Hill | Butler University, Indianapolis Museum of Art (Newfields) |
46214 | West Side, Speedway | Indianapolis Motor Speedway, Eagle Creek Park |
46216 | Fort Harrison, Lawrence | Fort Harrison State Park, The Fort Golf Course |
46217 | Southport | Southport Park, Perry Meridian High School |
46218 | Martindale-Brightwood | Indiana State Fairgrounds, Douglass Park |
46219 | Eastside, Irvington | Irvington Historic District, Ellenberger Park |
46220 | Broad Ripple, Meridian Hills | Broad Ripple Village, Holliday Park |
46221 | West Indianapolis, Decatur | Decatur Central High School, Southwestway Park |
46222 | Near Westside, Haughville | Indianapolis Zoo, White River State Park |
46224 | Speedway, Westwood | Indianapolis Motor Speedway, Speedway Museum |
46225 | Southside, Garfield Park | Lucas Oil Stadium, Garfield Park |
46226 | Lawrence, Eastside | Fort Harrison State Park, Ivy Tech Community College (Lawrence) |
46227 | Southside, Perry Township | University of Indianapolis, Perry Park |
46228 | Northside, Crooked Creek | Marian University, Newfields (Indianapolis Museum of Art) |
46229 | Warren Township, Cumberland | Washington Square Mall, Paul Ruster Park |
46231 | West Side, Wayne Township | Ben Davis High School, Chapel Hill Park |
46234 | Clermont, West Side | Indianapolis Raceway Park (Lucas Oil Raceway) |
46235 | Lawrence, Far Eastside | Fort Harrison State Park, Lawrence Community Park |
46236 | Geist, Lawrence | Geist Reservoir, Fort Harrison State Park |
46237 | Southside, Beech Grove | Franciscan Health Hospital, Sarah T. Bolton Park |
46239 | Southeast Indianapolis | Franklin Central High School, Southeastway Park |
46240 | North Indianapolis, Nora | Keystone at the Crossing, The Fashion Mall |
46241 | Southwest Indianapolis, Park Fletcher | Indianapolis International Airport, Decatur Central High School |
46250 | Castleton | Castleton Square Mall, Sahm Park |
46254 | Pike Township, Eagle Creek | Eagle Creek Park, Traders Point Creamery |
46256 | Castleton, Geist | Fort Harrison State Park, Castleton Square Mall |
46259 | Franklin Township, Wanamaker | Wanamaker Village, Franklin Central High School |
46260 | Northside, Nora, Spring Mill | St. Vincent Hospital, North Central High School |
46268 | Northwest Indianapolis | Pike High School, Beef & Boards Dinner Theatre |
46278 | Northwest Indianapolis, Traders Point | Traders Point Creamery, Eagle Creek Park |
46280 | Carmel (partially) | Carmel Arts & Design District, Flowing Well Park |
46290 | Near Northside, St. Vincent | St. Vincent Hospital, Meridian Hills Country Club |
Start mapping now!
Just follow these simple steps:
Copy & Paste OR Drag & Drop Your Data Set Here.
OR you can Upload your file
Drag And Drop Your Data Here
Important: Remember to include column headers in your data set. (like the example)
Date Security: Your data is transferred using encrypted https